Henderson
Henderson Market Report
$1,132,334
AVERAGE PRICE OF 1,831 HOMES$819,074
AVERAGE PRICE OF 18 DISTRESSED HOMES$3,863,223
AVERAGE PRICE OF 343 MULTI-MILLION DOLLAR HOMES$1,834,031
AVERAGE PRICE OF 422 NEWLY BUILT HOMES$2,382,774
AVERAGE PRICE OF 491 HOMES WITH A POOL$674,274
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $1,132,334 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $272,617 |
2 bedrooms | $436,962 |
3 bedrooms | $628,806 |
4 bedrooms | $1,262,821 |
5 bedrooms | $2,177,237 |
Henderson Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,794 | 1,777 | 1,754 | 1,779 | 1,800 |
Average Price | $1,079,770 | $1,082,156 | $1,078,262 | $1,046,158 | $1,021,779 |
Avg Price Change | -0.22% | +0.36% | +3.07% | +2.39% | -2.78% |
Median Price | $526,869 | $531,015 | $535,252 | $542,561 | $548,388 |
Med Price Change | -0.79% | -0.80% | -1.37% | -1.07% | +1.03% |
Avg Bedrooms | 2.97 beds | 2.95 beds | 2.96 beds | 2.98 beds | 3 beds |
Avg Bathrooms | 2.8 baths | 2.78 baths | 2.78 baths | 2.76 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basic Academy | 607 | $638,339 | 72 days |
Coronado High | 289 | $1,088,550 | 63 days |
Foothill | 326 | $2,600,542 | 89 days |
Green Valley | 170 | $565,369 | 56 days |
Liberty | 206 | $655,931 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,831 | $1,132,334 | 90 days |
Distressed Homes | 18 | $819,074 | 75 days |
Multi-Million Dollar Homes | 343 | $3,863,223 | 122 days |
Newly Built Homes | 422 | $1,834,031 | 91 days |
Homes with a Pool | 491 | $2,382,774 | 76 days |
Reduced Price Homes | 68 | $674,274 | 58 days |