Henderson
Henderson Market Report
$1,131,142
AVERAGE PRICE OF 2,270 HOMES$582,894
AVERAGE PRICE OF 41 DISTRESSED HOMES$3,713,203
AVERAGE PRICE OF 439 MULTI-MILLION DOLLAR HOMES$2,654,769
AVERAGE PRICE OF 326 NEWLY BUILT HOMES$2,325,970
AVERAGE PRICE OF 608 HOMES WITH A POOL$912,854
AVERAGE PRICE OF 94 REDUCED PRICE HOMESAverage Home
| Average Price | $1,131,142 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
| 1 bedroom | $225,101 |
| 2 bedrooms | $456,359 |
| 3 bedrooms | $622,674 |
| 4 bedrooms | $1,272,702 |
| 5 bedrooms | $2,508,641 |
Henderson Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,432 | 2,646 | 2,680 | 2,643 | 2,550 |
| Average Price | $1,143,477 | $1,135,439 | $1,113,898 | $1,096,568 | $1,083,274 |
| Avg Price Change | +0.71% | +1.93% | +1.58% | +1.23% | -1.42% |
| Median Price | $539,260 | $539,917 | $539,841 | $539,142 | $539,989 |
| Med Price Change | -0.12% | +0.01% | +0.13% | -0.16% | -1.33% |
| Avg Bedrooms | 3.14 beds | 3.16 beds | 3.15 beds | 3.16 beds | 3.17 beds |
| Avg Bathrooms | 2.94 baths | 2.96 baths | 2.95 baths | 2.96 baths | 2.95 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Basic Academy | 722 | $768,606 | 93 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,270 | $1,131,142 | 103 days |
| Distressed Homes | 41 | $582,894 | 129 days |
| Multi-Million Dollar Homes | 439 | $3,713,203 | 158 days |
| Newly Built Homes | 326 | $2,654,769 | 125 days |
| Homes with a Pool | 608 | $2,325,970 | 91 days |
| Reduced Price Homes | 94 | $912,854 | 76 days |

