Las Vegas
Las Vegas Market Report
$743,192
AVERAGE PRICE OF 9,315 HOMES$468,286
AVERAGE PRICE OF 189 DISTRESSED HOMES$2,758,219
AVERAGE PRICE OF 1,174 MULTI-MILLION DOLLAR HOMES$1,029,713
AVERAGE PRICE OF 785 NEWLY BUILT HOMES$1,288,223
AVERAGE PRICE OF 2,053 HOMES WITH A POOL$599,528
AVERAGE PRICE OF 441 REDUCED PRICE HOMESAverage Home
| Average Price | $743,192 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | $301,985 |
| 2 bedrooms | $395,912 |
| 3 bedrooms | $541,840 |
| 4 bedrooms | $837,000 |
| 5 bedrooms | $1,312,433 |
Las Vegas Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 9,730 | 9,848 | 9,833 | 9,712 | 9,637 |
| Average Price | $741,311 | $745,125 | $728,910 | $726,197 | $730,267 |
| Avg Price Change | -0.51% | +2.22% | +0.37% | -0.56% | +0.10% |
| Median Price | $459,862 | $464,967 | $468,206 | $465,036 | $469,863 |
| Med Price Change | -1.11% | -0.70% | +0.68% | -1.04% | -0.67% |
| Avg Bedrooms | 2.96 beds | 2.96 beds | 2.97 beds | 2.96 beds | 2.95 beds |
| Avg Bathrooms | 2.6 baths | 2.61 baths | 2.62 baths | 2.6 baths | 2.6 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palo Verde | 997 | $914,754 | 86 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,315 | $743,192 | 98 days |
| Distressed Homes | 189 | $468,286 | 124 days |
| Multi-Million Dollar Homes | 1,174 | $2,758,219 | 139 days |
| Newly Built Homes | 785 | $1,029,713 | 86 days |
| Homes with a Pool | 2,053 | $1,288,223 | 90 days |
| Reduced Price Homes | 441 | $599,528 | 72 days |

