Las Vegas
Las Vegas Market Report
$715,690
AVERAGE PRICE OF 6,257 HOMES$547,765
AVERAGE PRICE OF 140 DISTRESSED HOMES$2,845,779
AVERAGE PRICE OF 694 MULTI-MILLION DOLLAR HOMES$870,919
AVERAGE PRICE OF 637 NEWLY BUILT HOMES$1,272,158
AVERAGE PRICE OF 1,287 HOMES WITH A POOL$642,547
AVERAGE PRICE OF 185 REDUCED PRICE HOMESAverage Home
Average Price | $715,690 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $331,835 |
2 bedrooms | $417,715 |
3 bedrooms | $520,256 |
4 bedrooms | $794,940 |
5 bedrooms | $1,255,175 |
Las Vegas Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 6,112 | 6,032 | 5,950 | 5,977 | 6,240 |
Average Price | $708,514 | $703,928 | $704,735 | $713,933 | $698,821 |
Avg Price Change | +0.65% | -0.11% | -1.31% | +2.16% | +2.17% |
Median Price | $448,937 | $449,254 | $449,194 | $449,912 | $449,635 |
Med Price Change | -0.07% | +0.01% | -0.16% | +0.06% | +1.44% |
Avg Bedrooms | 2.87 beds | 2.88 beds | 2.89 beds | 2.93 beds | 2.94 beds |
Avg Bathrooms | 2.53 baths | 2.54 baths | 2.56 baths | 2.6 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 376 | $698,514 | 73 days |
Clark Ed. W. | 362 | $791,354 | 86 days |
Durango | 382 | $1,242,089 | 70 days |
Palo Verde | 624 | $898,884 | 75 days |
Sierra Vista High | 389 | $648,882 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6,257 | $715,690 | 91 days |
Distressed Homes | 140 | $547,765 | 110 days |
Multi-Million Dollar Homes | 694 | $2,845,779 | 138 days |
Newly Built Homes | 637 | $870,919 | 93 days |
Homes with a Pool | 1,287 | $1,272,158 | 78 days |
Reduced Price Homes | 185 | $642,547 | 63 days |