Las Vegas
Las Vegas Market Report
$722,405
AVERAGE PRICE OF 9,235 HOMES$422,850
AVERAGE PRICE OF 228 DISTRESSED HOMES$2,643,564
AVERAGE PRICE OF 1,138 MULTI-MILLION DOLLAR HOMES$1,006,178
AVERAGE PRICE OF 593 NEWLY BUILT HOMES$1,320,216
AVERAGE PRICE OF 1,832 HOMES WITH A POOL$649,731
AVERAGE PRICE OF 453 REDUCED PRICE HOMESAverage Home
| Average Price | $722,405 |
| Avg Bedrooms | 2.91 beds |
| Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
| 1 bedroom | $303,692 |
| 2 bedrooms | $399,682 |
| 3 bedrooms | $547,857 |
| 4 bedrooms | $814,306 |
| 5 bedrooms | $1,307,193 |
Las Vegas Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 9,071 | 8,566 | 9,090 | 9,730 | 9,848 |
| Average Price | $726,528 | $737,244 | $745,816 | $741,311 | $745,125 |
| Avg Price Change | -1.47% | -1.16% | +0.61% | -0.51% | +2.22% |
| Median Price | $453,553 | $453,491 | $457,878 | $459,862 | $464,967 |
| Med Price Change | +0.01% | -0.97% | -0.43% | -1.11% | -0.70% |
| Avg Bedrooms | 2.92 beds | 2.93 beds | 2.95 beds | 2.96 beds | 2.96 beds |
| Avg Bathrooms | 2.58 baths | 2.59 baths | 2.6 baths | 2.6 baths | 2.61 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palo Verde | 970 | $926,762 | 74 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,235 | $722,405 | 93 days |
| Distressed Homes | 228 | $422,850 | 134 days |
| Multi-Million Dollar Homes | 1,138 | $2,643,564 | 135 days |
| Newly Built Homes | 593 | $1,006,178 | 90 days |
| Homes with a Pool | 1,832 | $1,320,216 | 80 days |
| Reduced Price Homes | 453 | $649,731 | 65 days |

