Las Vegas
Las Vegas Market Report
$665,109
AVERAGE PRICE OF 9,081 HOMES$2,292,912
AVERAGE PRICE OF 1,037 MULTI-MILLION DOLLAR HOMES$938,844
AVERAGE PRICE OF 765 NEWLY BUILT HOMES$1,367,810
AVERAGE PRICE OF 1,931 HOMES WITH A POOLAverage Home
| Average Price | $665,109 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
| 1 bedroom | $177,115 |
| 2 bedrooms | $314,934 |
| 3 bedrooms | $516,933 |
| 4 bedrooms | $834,941 |
| 5 bedrooms | $1,253,931 |
Las Vegas Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 9,061 | 8,779 | 8,795 | 8,845 | n/a |
| Average Price | $666,550 | $674,435 | $679,004 | $680,354 | n/a |
| Avg Price Change | -1.18% | -0.68% | -0.20% | n/a | n/a |
| Median Price | $460,981 | $467,974 | $469,713 | $469,964 | n/a |
| Med Price Change | -1.52% | -0.37% | -0.05% | n/a | n/a |
| Avg Bedrooms | 3.22 beds | 3.22 beds | 3.21 beds | 3.2 beds | n/a |
| Avg Bathrooms | 2.8 baths | 2.8 baths | 2.8 baths | 2.8 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centennial | 709 | $738,001 | 76 days |
| Desert Oasis | 618 | $925,029 | 72 days |
| Durango | 706 | $1,160,516 | 83 days |
| Palo Verde | 1,169 | $913,622 | 70 days |
| Sierra Vista High | 758 | $653,105 | 73 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,081 | $665,109 | 77 days |
| Multi-Million Dollar Homes | 1,037 | $2,292,912 | 87 days |
| Newly Built Homes | 765 | $938,844 | 89 days |
| Homes with a Pool | 1,931 | $1,367,810 | 74 days |

