North Las Vegas
North Las Vegas Market Report
$444,416
AVERAGE PRICE OF 1,209 HOMES$2,009,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$508,216
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$546,210
AVERAGE PRICE OF 142 HOMES WITH A POOLAverage Home
| Average Price | $444,416 |
| Avg Bedrooms | 3.43 beds |
| Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
| 1 bedroom | $159,000 |
| 2 bedrooms | $327,343 |
| 3 bedrooms | $408,518 |
| 4 bedrooms | $480,612 |
| 5 bedrooms | $537,167 |
North Las Vegas Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,206 | 1,192 | 1,187 | n/a | n/a |
| Average Price | $445,285 | $445,806 | $448,599 | n/a | n/a |
| Avg Price Change | -0.12% | -0.63% | n/a | n/a | n/a |
| Median Price | $429,675 | $429,938 | $434,144 | n/a | n/a |
| Med Price Change | -0.06% | -0.98% | n/a | n/a | n/a |
| Avg Bedrooms | 3.42 beds | 3.44 beds | 3.44 beds | n/a | n/a |
| Avg Bathrooms | 2.62 baths | 2.63 baths | 2.63 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon Springs Hs | 81 | $334,786 | 95 days |
| Cheyenne | 229 | $445,375 | 72 days |
| Legacy | 458 | $453,660 | 67 days |
| Mojave | 158 | $441,871 | 58 days |
| Shadow Ridge | 216 | $448,230 | 63 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,209 | $444,416 | 68 days |
| Multi-Million Dollar Homes | 5 | $2,009,000 | 91 days |
| Newly Built Homes | 139 | $508,216 | 47 days |
| Homes with a Pool | 142 | $546,210 | 77 days |

