North Las Vegas
North Las Vegas Market Report
$456,349
AVERAGE PRICE OF 1,125 HOMES$388,229
AVERAGE PRICE OF 44 DISTRESSED HOMES$5,556,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$483,166
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$537,275
AVERAGE PRICE OF 108 HOMES WITH A POOL$430,118
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
| Average Price | $456,349 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $202,500 |
| 2 bedrooms | $343,781 |
| 3 bedrooms | $409,580 |
| 4 bedrooms | $479,285 |
| 5 bedrooms | $560,998 |
North Las Vegas Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,177 | 1,263 | 1,306 | 1,327 | 1,300 |
| Average Price | $448,139 | $451,189 | $447,105 | $434,731 | $434,553 |
| Avg Price Change | -0.68% | +0.91% | +2.85% | +0.04% | -0.42% |
| Median Price | $422,952 | $427,486 | $426,085 | $424,989 | $424,882 |
| Med Price Change | -1.07% | +0.33% | +0.26% | +0.03% | -0.11% |
| Avg Bedrooms | 3.12 beds | 3.17 beds | 3.18 beds | 3.18 beds | 3.21 beds |
| Avg Bathrooms | 2.41 baths | 2.43 baths | 2.43 baths | 2.43 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Legacy | 386 | $468,249 | 82 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,125 | $456,349 | 101 days |
| Distressed Homes | 44 | $388,229 | 122 days |
| Multi-Million Dollar Homes | 8 | $5,556,250 | 173 days |
| Newly Built Homes | 130 | $483,166 | 78 days |
| Homes with a Pool | 108 | $537,275 | 72 days |
| Reduced Price Homes | 51 | $430,118 | 63 days |

