North Las Vegas
North Las Vegas Market Report
$451,742
AVERAGE PRICE OF 1,275 HOMES$393,861
AVERAGE PRICE OF 39 DISTRESSED HOMES$4,451,875
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$496,490
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$527,639
AVERAGE PRICE OF 138 HOMES WITH A POOL$454,832
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
| Average Price | $451,742 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $189,800 |
| 2 bedrooms | $335,448 |
| 3 bedrooms | $412,537 |
| 4 bedrooms | $482,428 |
| 5 bedrooms | $560,841 |
North Las Vegas Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,306 | 1,327 | 1,300 | 1,304 | 1,308 |
| Average Price | $447,105 | $434,731 | $434,553 | $436,379 | $432,358 |
| Avg Price Change | +2.85% | +0.04% | -0.42% | +0.93% | -0.01% |
| Median Price | $426,085 | $424,989 | $424,882 | $425,355 | $425,000 |
| Med Price Change | +0.26% | +0.03% | -0.11% | +0.08% | -0.04% |
| Avg Bedrooms | 3.18 beds | 3.18 beds | 3.21 beds | 3.21 beds | 3.15 beds |
| Avg Bathrooms | 2.43 baths | 2.43 baths | 2.47 baths | 2.47 baths | 2.43 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Legacy | 463 | $476,022 | 70 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,275 | $451,742 | 89 days |
| Distressed Homes | 39 | $393,861 | 109 days |
| Multi-Million Dollar Homes | 8 | $4,451,875 | 297 days |
| Newly Built Homes | 198 | $496,490 | 65 days |
| Homes with a Pool | 138 | $527,639 | 66 days |
| Reduced Price Homes | 54 | $454,832 | 59 days |

