North Las Vegas
North Las Vegas Market Report
$458,500
AVERAGE PRICE OF 1,245 HOMES$489,898
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$523,240
AVERAGE PRICE OF 162 HOMES WITH A POOL$4,729,500
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $458,500 |
| Avg Bedrooms | 3.46 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $205,200 |
| 2 bedrooms | $336,469 |
| 3 bedrooms | $408,305 |
| 4 bedrooms | $492,537 |
| 5 bedrooms | $555,591 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Legacy | 444 | $469,398 | 64 days |
| Cheyenne | 216 | $438,870 | 72 days |
| Shadow Ridge | 205 | $455,015 | 59 days |
| Mojave | 180 | $437,766 | 57 days |
| Canyon Springs Hs | 62 | $332,306 | 71 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,245 | $458,500 | 72 days |
| Newly Built Homes | 109 | $489,898 | 58 days |
| Homes with a Pool | 162 | $523,240 | 64 days |
| Multi-Million Dollar Homes | 10 | $4,729,500 | 180 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

