North Las Vegas
North Las Vegas Market Report
$441,547
AVERAGE PRICE OF 1,206 HOMES$2,237,475
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$503,388
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$571,667
AVERAGE PRICE OF 135 HOMES WITH A POOLAverage Home
| Average Price | $441,547 |
| Avg Bedrooms | 3.43 beds |
| Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
| 1 bedroom | $153,000 |
| 2 bedrooms | $323,851 |
| 3 bedrooms | $405,409 |
| 4 bedrooms | $476,999 |
| 5 bedrooms | $544,971 |
North Las Vegas Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,214 | 1,206 | 1,192 | 1,187 | n/a |
| Average Price | $443,811 | $445,285 | $445,806 | $448,599 | n/a |
| Avg Price Change | -0.33% | -0.12% | -0.63% | n/a | n/a |
| Median Price | $428,378 | $429,675 | $429,938 | $434,144 | n/a |
| Med Price Change | -0.30% | -0.06% | -0.98% | n/a | n/a |
| Avg Bedrooms | 3.44 beds | 3.42 beds | 3.44 beds | 3.44 beds | n/a |
| Avg Bathrooms | 2.64 baths | 2.62 baths | 2.63 baths | 2.63 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon Springs Hs | 78 | $329,039 | 102 days |
| Cheyenne | 230 | $439,527 | 70 days |
| Legacy | 441 | $452,721 | 70 days |
| Mojave | 163 | $438,481 | 66 days |
| Shadow Ridge | 226 | $451,468 | 72 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,206 | $441,547 | 72 days |
| Multi-Million Dollar Homes | 4 | $2,237,475 | 137 days |
| Newly Built Homes | 136 | $503,388 | 53 days |
| Homes with a Pool | 135 | $571,667 | 74 days |

