Summerlin
Summerlin Market Report
$1,911,194
AVERAGE PRICE OF 56 HOMES$2,000,760
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$5,125,444
AVERAGE PRICE OF 13 HOMES WITH A POOL$3,499,775
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,911,194 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 3.31 baths |
Average Price by Bedrooms
| 1 bedroom | $201,450 |
| 2 bedrooms | $435,745 |
| 3 bedrooms | $897,532 |
| 4 bedrooms | $1,807,051 |
| 5 bedrooms | $5,824,777 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palo Verde | 35 | $1,386,802 | 196 days |
| Durango | 13 | $4,273,529 | 167 days |
| Cimarron-Memorial | 5 | $290,200 | 151 days |
| Other | 1 | $888,000 | 113 days |
| Bonanza | 1 | $184,900 | 120 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 56 | $1,911,194 | 182 days |
| Newly Built Homes | 16 | $2,000,760 | 238 days |
| Homes with a Pool | 13 | $5,125,444 | 170 days |
| Multi-Million Dollar Homes | 26 | $3,499,775 | 211 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

