Summerlin
Summerlin Market Report
$1,179,062
AVERAGE PRICE OF 211 HOMES$1,674,764
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$2,064,190
AVERAGE PRICE OF 63 HOMES WITH A POOL$2,452,262
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$981,723
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$358,333
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
| Average Price | $1,179,062 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
| 1 bedroom | $254,475 |
| 2 bedrooms | $487,336 |
| 3 bedrooms | $818,527 |
| 4 bedrooms | $1,416,728 |
| 5 bedrooms | $2,537,314 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palo Verde | 161 | $1,153,577 | 88 days |
| Durango | 31 | $1,714,735 | 78 days |
| Cimarron-Memorial | 11 | $432,709 | 62 days |
| Sierra Vista High | 4 | $802,475 | 53 days |
| Bonanza | 2 | $227,450 | 30 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 211 | $1,179,062 | 85 days |
| Newly Built Homes | 29 | $1,674,764 | 92 days |
| Homes with a Pool | 63 | $2,064,190 | 69 days |
| Multi-Million Dollar Homes | 68 | $2,452,262 | 72 days |
| Reduced Price Homes | 8 | $981,723 | 72 days |
| Distressed Homes | 3 | $358,333 | 41 days |

