Summerlin
Summerlin Market Report
$1,103,910
AVERAGE PRICE OF 238 HOMES$1,389,773
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,975,383
AVERAGE PRICE OF 67 HOMES WITH A POOL$2,468,613
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$961,737
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
| Average Price | $1,103,910 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 1 bedroom | $236,199 |
| 2 bedrooms | $504,660 |
| 3 bedrooms | $821,186 |
| 4 bedrooms | $1,208,308 |
| 5 bedrooms | $2,838,711 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palo Verde | 181 | $982,480 | 82 days |
| Durango | 31 | $2,238,590 | 91 days |
| Cimarron-Memorial | 13 | $446,160 | 49 days |
| Sierra Vista High | 8 | $903,199 | 73 days |
| Spring Valley Hs | 2 | $764,950 | 132 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 238 | $1,103,910 | 82 days |
| Newly Built Homes | 39 | $1,389,773 | 105 days |
| Homes with a Pool | 67 | $1,975,383 | 80 days |
| Multi-Million Dollar Homes | 66 | $2,468,613 | 81 days |
| Reduced Price Homes | 14 | $961,737 | 116 days |
| Distressed Homes | n/a | n/a | n/a |

