The Lakes
The Lakes Market Report
$1,131,953
AVERAGE PRICE OF 53 HOMES$2,075,993
AVERAGE PRICE OF 21 HOMES WITH A POOL$5,132,142
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$801,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $1,131,953 |
| Avg Bedrooms | 3.51 beds |
| Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $314,149 |
| 3 bedrooms | $537,507 |
| 4 bedrooms | $687,730 |
| 5 bedrooms | $7,678,750 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bonanza | 28 | $663,815 | 81 days |
| Spring Valley Hs | 24 | $1,706,529 | 57 days |
| Indian Springs | 1 | $450,000 | 54 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 53 | $1,131,953 | 70 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 21 | $2,075,993 | 102 days |
| Multi-Million Dollar Homes | 7 | $5,132,142 | 95 days |
| Reduced Price Homes | 3 | $801,666 | 80 days |
| Distressed Homes | n/a | n/a | n/a |

