Henderson Market Report
$1,146,248
AVERAGE PRICE OF 2,493 HOMES$646,491
AVERAGE PRICE OF 36 DISTRESSED HOMES$3,831,382
AVERAGE PRICE OF 475 MULTI-MILLION DOLLAR HOMES$2,204,225
AVERAGE PRICE OF 486 NEWLY BUILT HOMES$2,373,418
AVERAGE PRICE OF 666 HOMES WITH A POOL$815,070
AVERAGE PRICE OF 140 REDUCED PRICE HOMESAverage Home
| Average Price | $1,146,248 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | $230,300 |
| 2 bedrooms | $453,498 |
| 3 bedrooms | $618,583 |
| 4 bedrooms | $1,243,761 |
| 5 bedrooms | $2,601,996 |
Henderson Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,646 | 2,680 | 2,643 | 2,550 | 2,597 |
| Average Price | $1,135,439 | $1,113,898 | $1,096,568 | $1,083,274 | $1,098,707 |
| Avg Price Change | +1.93% | +1.58% | +1.23% | -1.42% | -4.24% |
| Median Price | $539,917 | $539,841 | $539,142 | $539,989 | $547,196 |
| Med Price Change | +0.01% | +0.13% | -0.16% | -1.33% | -0.50% |
| Avg Bedrooms | 3.16 beds | 3.15 beds | 3.16 beds | 3.17 beds | 3.18 beds |
| Avg Bathrooms | 2.96 baths | 2.95 baths | 2.96 baths | 2.95 baths | 2.94 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Basic Academy | 821 | $758,383 | 87 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,493 | $1,146,248 | 99 days |
| Distressed Homes | 36 | $646,491 | 128 days |
| Multi-Million Dollar Homes | 475 | $3,831,382 | 150 days |
| Newly Built Homes | 486 | $2,204,225 | 108 days |
| Homes with a Pool | 666 | $2,373,418 | 94 days |
| Reduced Price Homes | 140 | $815,070 | 75 days |

